|
| ||||||||||||||||||||
TRIBUNA | |||||||||||||||||||||
| P - 152 - RUBINHO Rubens Fernando | |||||||||||||||||||||
| D - 233 - BRITOS Miguel Angel | |||||||||||||||||||||
| D - 305 - KOULIBALY Kalidou | |||||||||||||||||||||
| D - 277 - ELEZ Josip | |||||||||||||||||||||
| C - 605 - JANKOVIC Bosko | |||||||||||||||||||||
| C - 545 - COMAN Kingsley | |||||||||||||||||||||
| A - 911 - MONCINI Gabriele |
|
| ||||||||||||||||||||
TRIBUNA | |||||||||||||||||||||
| P - 111 - BERNI Tommaso | |||||||||||||||||||||
| D - 234 - BRIVIO Davide | |||||||||||||||||||||
| D - 323 - MARTINELLI Luca | |||||||||||||||||||||
| D - 277 - ELEZ Josip | |||||||||||||||||||||
| C - 632 - MASTOUR Hachim | |||||||||||||||||||||
| C - 729 - JAADI Nabil | |||||||||||||||||||||
| A - 849 - ITURBE Juan | |||||||||||||||||||||
| A - 911 - MONCINI Gabriele |
|
| ||||||||||||||||||||
TRIBUNA | |||||||||||||||||||||
| P - 111 - BERNI Tommaso | |||||||||||||||||||||
| D - 354 - RADU Stefan | |||||||||||||||||||||
| D - 410 - BOCHNIEWICZ Pawel | |||||||||||||||||||||
| D - 277 - ELEZ Josip | |||||||||||||||||||||
| C - 545 - COMAN Kingsley | |||||||||||||||||||||
| C - 634 - MAURI Jose' | |||||||||||||||||||||
| A - 912 - BENTIVEGNA Accursio |
|
| ||||||||||||||||||||
TRIBUNA | |||||||||||||||||||||
| P - 152 - RUBINHO Rubens Fernando | |||||||||||||||||||||
| D - 358 - REGINI Vasco | |||||||||||||||||||||
| D - 335 - MUNOZ Ezequiel Matias | |||||||||||||||||||||
| D - 402 - CAPUANO Marco | |||||||||||||||||||||
| C - 704 - VERDI Simone | |||||||||||||||||||||
| C - 710 - ZE' EDUARDO Jose' De Araujo | |||||||||||||||||||||
| A - 911 - MONCINI Gabriele |
|
| ||||||||||||||||||||
TRIBUNA | |||||||||||||||||||||
| P - 152 - RUBINHO Rubens Fernando | |||||||||||||||||||||
| D - 378 - STRUNA Aljaz | |||||||||||||||||||||
| D - 323 - MARTINELLI Luca | |||||||||||||||||||||
| D - 415 - BACHINI Matteo | |||||||||||||||||||||
| C - 728 - EMBALO Carlos | |||||||||||||||||||||
| C - 603 - JADSON Alves Dos Santos | |||||||||||||||||||||
| A - 912 - BENTIVEGNA Accursio |
|
| ||||||||||||||||||||
TRIBUNA | |||||||||||||||||||||
| P - 110 - BERISHA Etrit | |||||||||||||||||||||
| D - 308 - LAZAAR Achraf | |||||||||||||||||||||
| D - 281 - FEDDAL Zouhair | |||||||||||||||||||||
| D - 323 - MARTINELLI Luca | |||||||||||||||||||||
| C - 580 - GALLOPPA Daniele | |||||||||||||||||||||
| C - 710 - ZE' EDUARDO Jose' De Araujo | |||||||||||||||||||||
| A - 909 - LOI Antonio |
|
| ||||||||||||||||||||
TRIBUNA | |||||||||||||||||||||
| P - 111 - BERNI Tommaso | |||||||||||||||||||||
| D - 287 - GAMBERINI Alessandro | |||||||||||||||||||||
| D - 274 - DRAME' Boukary | |||||||||||||||||||||
| D - 395 - ZAPPACOSTA Davide | |||||||||||||||||||||
| C - 523 - BIRSA Valter | |||||||||||||||||||||
| C - 567 - EKDAL Albin | |||||||||||||||||||||
| A - 820 - CERRI Alberto |
|
| ||||||||||||||||||||
TRIBUNA | |||||||||||||||||||||
| P - 152 - RUBINHO Rubens Fernando | |||||||||||||||||||||
| D - 335 - MUNOZ Ezequiel Matias | |||||||||||||||||||||
| D - 323 - MARTINELLI Luca | |||||||||||||||||||||
| D - 376 - SORENSEN Frederic | |||||||||||||||||||||
| C - 673 - POLI Andrea | |||||||||||||||||||||
| C - 634 - MAURI Jose' | |||||||||||||||||||||
| A - 909 - LOI Antonio |
|
| ||||||||||||||||||||
TRIBUNA | |||||||||||||||||||||
| P - 108 - BELEC Vid | |||||||||||||||||||||
| D - 376 - SORENSEN Frederic | |||||||||||||||||||||
| D - 332 - MORETTI Emiliano | |||||||||||||||||||||
| D - 264 - DE CEGLIE Paolo | |||||||||||||||||||||
| C - 718 - ALHASSAN Moro | |||||||||||||||||||||
| C - 545 - COMAN Kingsley | |||||||||||||||||||||
| A - 912 - BENTIVEGNA Accursio |
|
| ||||||||||||||||||||
TRIBUNA | |||||||||||||||||||||
| P - 167 - VIVIANO Emiliano | |||||||||||||||||||||
| D - 335 - MUNOZ Ezequiel Matias | |||||||||||||||||||||
| D - 305 - KOULIBALY Kalidou | |||||||||||||||||||||
| D - 308 - LAZAAR Achraf | |||||||||||||||||||||
| C - 618 - LAXALT Diego Sebastian Suzrez | |||||||||||||||||||||
| C - 729 - JAADI Nabil | |||||||||||||||||||||
| A - 909 - LOI Antonio |
|
| ||||||||||||||||||||
TRIBUNA | |||||||||||||||||||||
| P - 156 - SKORUPSKI Lukasz | |||||||||||||||||||||
| D - 333 - MORGANELLA Michael | |||||||||||||||||||||
| D - 277 - ELEZ Josip | |||||||||||||||||||||
| D - 378 - STRUNA Aljaz | |||||||||||||||||||||
| C - 586 - GRASSI Alberto | |||||||||||||||||||||
| C - 696 - TACHTSIDIS Panagiotis | |||||||||||||||||||||
| A - 840 - GLIOZZI Ettore |
|
| ||||||||||||||||||||
TRIBUNA | |||||||||||||||||||||
| P - 152 - RUBINHO Rubens Fernando | |||||||||||||||||||||
| D - 286 - GABRIEL SILVA Antunes Moises | |||||||||||||||||||||
| D - 404 - PARENTE Paolo | |||||||||||||||||||||
| D - 334 - MOTTA Marco | |||||||||||||||||||||
| C - 545 - COMAN Kingsley | |||||||||||||||||||||
| C - 571 - ESSIEN Michael | |||||||||||||||||||||
| A - 833 - FLOCCARI Sergio |
|
| ||||||||||||||||||||
TRIBUNA | |||||||||||||||||||||
| P - 152 - RUBINHO Rubens Fernando | |||||||||||||||||||||
| D - 243 - CANNAVARO Paolo | |||||||||||||||||||||
| D - 298 - HYSAJ Elseid | |||||||||||||||||||||
| D - 389 - VOLTA Massimo | |||||||||||||||||||||
| C - 699 - VALDIFIORI Mirko | |||||||||||||||||||||
| C - 705 - VIDAL Arturo | |||||||||||||||||||||
| A - 912 - BENTIVEGNA Accursio |
|
| ||||||||||||||||||||
TRIBUNA | |||||||||||||||||||||
| P - 152 - RUBINHO Rubens Fernando | |||||||||||||||||||||
| D - 277 - ELEZ Josip | |||||||||||||||||||||
| D - 378 - STRUNA Aljaz | |||||||||||||||||||||
| D - 364 - ROMAGNOLI Alessio | |||||||||||||||||||||
| C - 545 - COMAN Kingsley | |||||||||||||||||||||
| C - 634 - MAURI Jose' | |||||||||||||||||||||
| A - 909 - LOI Antonio | |||||||||||||||||||||
| A - 911 - MONCINI Gabriele |
|
| ||||||||||||||||||||
TRIBUNA | |||||||||||||||||||||
| P - 111 - BERNI Tommaso | |||||||||||||||||||||
| D - 277 - ELEZ Josip | |||||||||||||||||||||
| D - 405 - DONKOR Isaac | |||||||||||||||||||||
| D - 411 - GENTILETTI Santiago | |||||||||||||||||||||
| C - 634 - MAURI Jose' | |||||||||||||||||||||
| C - 700 - VALOTI Mattia | |||||||||||||||||||||
| A - 911 - MONCINI Gabriele |
|
| ||||||||||||||||||||
TRIBUNA | |||||||||||||||||||||
| P - 152 - RUBINHO Rubens Fernando | |||||||||||||||||||||
| D - 378 - STRUNA Aljaz | |||||||||||||||||||||
| D - 323 - MARTINELLI Luca | |||||||||||||||||||||
| D - 404 - PARENTE Paolo | |||||||||||||||||||||
| C - 727 - YABRE Abdoul Meyker | |||||||||||||||||||||
| C - 586 - GRASSI Alberto | |||||||||||||||||||||
| A - 911 - MONCINI Gabriele |
|
| ||||||||||||||||||||
TRIBUNA | |||||||||||||||||||||
| P - 158 - SPORTIELLO Marco | |||||||||||||||||||||
| D - 277 - ELEZ Josip | |||||||||||||||||||||
| D - 221 - BELLINI Gianpaolo | |||||||||||||||||||||
| D - 376 - SORENSEN Frederic | |||||||||||||||||||||
| C - 618 - LAXALT Diego Sebastian Suzrez | |||||||||||||||||||||
| C - 634 - MAURI Jose' | |||||||||||||||||||||
| A - 912 - BENTIVEGNA Accursio |
|
| ||||||||||||||||||||
TRIBUNA | |||||||||||||||||||||
| P - 152 - RUBINHO Rubens Fernando | |||||||||||||||||||||
| D - 272 - DOMIZZI Maurizio | |||||||||||||||||||||
| D - 410 - BOCHNIEWICZ Pawel | |||||||||||||||||||||
| D - 365 - RONCAGLIA Facundo | |||||||||||||||||||||
| C - 729 - JAADI Nabil | |||||||||||||||||||||
| C - 618 - LAXALT Diego Sebastian Suzrez | |||||||||||||||||||||
| A - 909 - LOI Antonio |
|
| ||||||||||||||||||||
TRIBUNA | |||||||||||||||||||||
| P - 156 - SKORUPSKI Lukasz | |||||||||||||||||||||
| D - 323 - MARTINELLI Luca | |||||||||||||||||||||
| D - 298 - HYSAJ Elseid | |||||||||||||||||||||
| D - 424 - BAGADUR Riccardo | |||||||||||||||||||||
| C - 618 - LAXALT Diego Sebastian Suzrez | |||||||||||||||||||||
| C - 706 - VIVES Giuseppe | |||||||||||||||||||||
| A - 909 - LOI Antonio |
|
| ||||||||||||||||||||
TRIBUNA | |||||||||||||||||||||
| P - 136 - LOBONT Bogdan | |||||||||||||||||||||
| D - 376 - SORENSEN Frederic | |||||||||||||||||||||
| D - 298 - HYSAJ Elseid | |||||||||||||||||||||
| D - 418 - SOMMA Michele | |||||||||||||||||||||
| C - 634 - MAURI Jose' | |||||||||||||||||||||
| C - 700 - VALOTI Mattia | |||||||||||||||||||||
| A - 909 - LOI Antonio |