|
| |||||||||||||||||||||||||
TRIBUNA | ||||||||||||||||||||||||||
P - 149 - RUBINHO Rubens Fernando | ||||||||||||||||||||||||||
D - 272 - ELY Rodrigo | ||||||||||||||||||||||||||
D - 245 - CESAR Bostjan | ||||||||||||||||||||||||||
A - 882 - PANICO Giuseppe | ||||||||||||||||||||||||||
A - 837 - GHIGLIONE Paolo |
|
| |||||||||||||||||||||||||
TRIBUNA | ||||||||||||||||||||||||||
P - 149 - RUBINHO Rubens Fernando | ||||||||||||||||||||||||||
D - 270 - DRAME' Boukary | ||||||||||||||||||||||||||
D - 229 - BORGHINI Diego | ||||||||||||||||||||||||||
C - 585 - JAJALO Mato | ||||||||||||||||||||||||||
A - 837 - GHIGLIONE Paolo | ||||||||||||||||||||||||||
A - 807 - BENTIVEGNA Accursio |
|
| |||||||||||||||||||||||||
TRIBUNA | ||||||||||||||||||||||||||
P - 106 - BERNI Tommaso | ||||||||||||||||||||||||||
D - 229 - BORGHINI Diego | ||||||||||||||||||||||||||
C - 642 - POGBA Paul | ||||||||||||||||||||||||||
C - 548 - DIAKHATE Abdou | ||||||||||||||||||||||||||
A - 882 - PANICO Giuseppe |
|
| |||||||||||||||||||||||||
TRIBUNA | ||||||||||||||||||||||||||
P - 149 - RUBINHO Rubens Fernando | ||||||||||||||||||||||||||
D - 214 - AVELAR Danilo | ||||||||||||||||||||||||||
D - 381 - TROIANI Michele | ||||||||||||||||||||||||||
C - 548 - DIAKHATE Abdou | ||||||||||||||||||||||||||
A - 808 - BERARDI Domenico | ||||||||||||||||||||||||||
A - 882 - PANICO Giuseppe |
|
| |||||||||||||||||||||||||
TRIBUNA | ||||||||||||||||||||||||||
P - 149 - RUBINHO Rubens Fernando | ||||||||||||||||||||||||||
D - 272 - ELY Rodrigo | ||||||||||||||||||||||||||
C - 592 - KONDOGBIA Geoffrey | ||||||||||||||||||||||||||
A - 822 - DESTRO Mattia | ||||||||||||||||||||||||||
A - 922 - ONETO Edoardo |
|
| |||||||||||||||||||||||||
TRIBUNA | ||||||||||||||||||||||||||
P - 149 - RUBINHO Rubens Fernando | ||||||||||||||||||||||||||
D - 363 - RUSSO Adriano | ||||||||||||||||||||||||||
D - 384 - VITIELLO Roberto | ||||||||||||||||||||||||||
A - 808 - BERARDI Domenico | ||||||||||||||||||||||||||
A - 882 - PANICO Giuseppe |
|
| |||||||||||||||||||||||||
TRIBUNA | ||||||||||||||||||||||||||
P - 136 - NETO Norberto | ||||||||||||||||||||||||||
D - 272 - ELY Rodrigo | ||||||||||||||||||||||||||
C - 646 - PUGLIESE Mario | ||||||||||||||||||||||||||
C - 576 - HERNANES | ||||||||||||||||||||||||||
A - 807 - BENTIVEGNA Accursio | ||||||||||||||||||||||||||
A - 922 - ONETO Edoardo |
|
| |||||||||||||||||||||||||
TRIBUNA | ||||||||||||||||||||||||||
P - 149 - RUBINHO Rubens Fernando | ||||||||||||||||||||||||||
D - 272 - ELY Rodrigo | ||||||||||||||||||||||||||
D - 381 - TROIANI Michele | ||||||||||||||||||||||||||
C - 642 - POGBA Paul | ||||||||||||||||||||||||||
C - 646 - PUGLIESE Mario | ||||||||||||||||||||||||||
A - 882 - PANICO Giuseppe | ||||||||||||||||||||||||||
A - 807 - BENTIVEGNA Accursio |
|
| |||||||||||||||||||||||||
TRIBUNA | ||||||||||||||||||||||||||
P - 130 - LOBONT Bogdan | ||||||||||||||||||||||||||
D - 245 - CESAR Bostjan | ||||||||||||||||||||||||||
D - 233 - BUBNJIC Igor | ||||||||||||||||||||||||||
C - 576 - HERNANES | ||||||||||||||||||||||||||
A - 865 - MATOS |
|
| |||||||||||||||||||||||||
TRIBUNA | ||||||||||||||||||||||||||
P - 149 - RUBINHO Rubens Fernando | ||||||||||||||||||||||||||
D - 214 - AVELAR Danilo | ||||||||||||||||||||||||||
C - 598 - KURTIC Jasmin | ||||||||||||||||||||||||||
C - 549 - DIAWARA Amadou | ||||||||||||||||||||||||||
A - 837 - GHIGLIONE Paolo |
|
| |||||||||||||||||||||||||
TRIBUNA | ||||||||||||||||||||||||||
D - 245 - CESAR Bostjan | ||||||||||||||||||||||||||
D - 270 - DRAME' Boukary | ||||||||||||||||||||||||||
C - 649 - RIGONI Luca | ||||||||||||||||||||||||||
A - 882 - PANICO Giuseppe | ||||||||||||||||||||||||||
A - 837 - GHIGLIONE Paolo |
|
| |||||||||||||||||||||||||
TRIBUNA | ||||||||||||||||||||||||||
P - 130 - LOBONT Bogdan | ||||||||||||||||||||||||||
D - 381 - TROIANI Michele | ||||||||||||||||||||||||||
D - 284 - GASTON SILVA Alexis Perdomo | ||||||||||||||||||||||||||
C - 646 - PUGLIESE Mario | ||||||||||||||||||||||||||
A - 837 - GHIGLIONE Paolo | ||||||||||||||||||||||||||
A - 922 - ONETO Edoardo |
|
| |||||||||||||||||||||||||
TRIBUNA | ||||||||||||||||||||||||||
P - 130 - LOBONT Bogdan | ||||||||||||||||||||||||||
D - 215 - BAGADUR Riccardo | ||||||||||||||||||||||||||
D - 229 - BORGHINI Diego | ||||||||||||||||||||||||||
C - 585 - JAJALO Mato | ||||||||||||||||||||||||||
A - 807 - BENTIVEGNA Accursio | ||||||||||||||||||||||||||
A - 837 - GHIGLIONE Paolo |
|
| |||||||||||||||||||||||||
TRIBUNA | ||||||||||||||||||||||||||
P - 111 - CARRIZO Juan Pablo | ||||||||||||||||||||||||||
D - 233 - BUBNJIC Igor | ||||||||||||||||||||||||||
D - 338 - PARENTE Paolo | ||||||||||||||||||||||||||
C - 537 - CRISETIG Lorenzo | ||||||||||||||||||||||||||
A - 922 - ONETO Edoardo |
|
| |||||||||||||||||||||||||
TRIBUNA | ||||||||||||||||||||||||||
P - 133 - MERET Alex | ||||||||||||||||||||||||||
D - 352 - RAIMONDI Cristian | ||||||||||||||||||||||||||
D - 220 - BELLINI Gianpaolo | ||||||||||||||||||||||||||
C - 539 - D'ALESSANDRO Marco | ||||||||||||||||||||||||||
A - 900 - STOIAN Adrian |
|
| |||||||||||||||||||||||||
TRIBUNA | ||||||||||||||||||||||||||
P - 149 - RUBINHO Rubens Fernando | ||||||||||||||||||||||||||
D - 245 - CESAR Bostjan | ||||||||||||||||||||||||||
D - 272 - ELY Rodrigo | ||||||||||||||||||||||||||
C - 572 - GUILHERME Dos Santos Torres | ||||||||||||||||||||||||||
C - 576 - HERNANES | ||||||||||||||||||||||||||
A - 807 - BENTIVEGNA Accursio |
|
| |||||||||||||||||||||||||
TRIBUNA | ||||||||||||||||||||||||||
P - 149 - RUBINHO Rubens Fernando | ||||||||||||||||||||||||||
D - 270 - DRAME' Boukary | ||||||||||||||||||||||||||
D - 272 - ELY Rodrigo | ||||||||||||||||||||||||||
C - 521 - BROH Jeremie | ||||||||||||||||||||||||||
A - 807 - BENTIVEGNA Accursio | ||||||||||||||||||||||||||
A - 882 - PANICO Giuseppe |
|
| |||||||||||||||||||||||||
TRIBUNA | ||||||||||||||||||||||||||
P - 149 - RUBINHO Rubens Fernando | ||||||||||||||||||||||||||
D - 270 - DRAME' Boukary | ||||||||||||||||||||||||||
C - 642 - POGBA Paul | ||||||||||||||||||||||||||
C - 657 - SALA Jacopo | ||||||||||||||||||||||||||
A - 807 - BENTIVEGNA Accursio |
|
| |||||||||||||||||||||||||
TRIBUNA | ||||||||||||||||||||||||||
P - 149 - RUBINHO Rubens Fernando | ||||||||||||||||||||||||||
D - 272 - ELY Rodrigo | ||||||||||||||||||||||||||
C - 642 - POGBA Paul | ||||||||||||||||||||||||||
C - 568 - GRASSI Alberto | ||||||||||||||||||||||||||
A - 807 - BENTIVEGNA Accursio |
|
| |||||||||||||||||||||||||
TRIBUNA | ||||||||||||||||||||||||||
P - 149 - RUBINHO Rubens Fernando | ||||||||||||||||||||||||||
D - 245 - CESAR Bostjan | ||||||||||||||||||||||||||
D - 270 - DRAME' Boukary | ||||||||||||||||||||||||||
C - 642 - POGBA Paul | ||||||||||||||||||||||||||
A - 807 - BENTIVEGNA Accursio | ||||||||||||||||||||||||||
A - 882 - PANICO Giuseppe |